M3 Series
The most transparent screen in the M Series. At 92% transparency and P3.9 pixel pitch, the M3 is the go-to choice for glass facades, curtain walls, and any space where seeing through matters as much as seeing the display.
See through it. See everything on it.
The M3 pushes transparency to 92%, the highest in the M Series. At P3.91 pixel pitch, it’s ideal for mid-range viewing distances of 4–8 metres: large retail shopfronts, glass curtain walls, airport atriums, and exhibition spaces where the architecture behind the screen is part of the experience.
The M3 uses a 2121 LED spec with a wider 250mm module body, giving it four length options to cover spans from 1 metre to 2 metres per module. Multiple modules splice seamlessly in any direction for unlimited coverage.
A notable feature of the M3 is its dual brightness rating, one figure for black-background content (holographic mode) and a higher figure for white-background content, giving you the flexibility to optimise for either display style.
Brightness varies by module length, longer modules have lower figures. See variant cards below for per-variant values.
Four lengths. One system.
All variants share the same 250mm module width, 3.91mm pixel pitch, and power box type. Choose the length that fits your glass, or combine variants to hit a precise display height.
BL = Black Light background · WL = White Light background · Power Box (Type B & D): 1.1 kg
M3 · Complete technical data
| Parameter | Value |
|---|---|
| Model | M3 |
| LED Specification | 2121 |
| Pixel Pitch (H/V) | 3.91mm × 3.91mm |
| Pixel Density | 65,536 dot/m² |
| Transparency Rate | 92% |
| Display Dimensions (W×H) | 250×1000mm · 250×1172mm · 250×1469mm · 250×1969mm |
| Profile Dimensions (W×H) | 250×1025mm · 250×1197mm · 250×1500mm · 250×2000mm |
| Resolution (W×H) | 64×256 px · 64×300 px · 64×376 px · 64×504 px |
| Brightness, Black Light bg | ≥3,000 cd/m² (A & B) · ≥2,000 cd/m² (C) · ≥1,700 cd/m² (D) |
| Brightness, White Light bg | ≥4,500 cd/m² (A & B) · ≥3,000 cd/m² (C) · ≥2,550 cd/m² (D) |
| Max Power, Black Light bg | 684 W/m² (A & B) · 526 W/m² (C) · 520 W/m² (D) |
| Max Power, White Light bg | 577 W/m² (A & B) · 414 W/m² (C & D) |
| Avg Power, Black Light bg | 274 W/m² (A & B) · 211 W/m² (C) · 208 W/m² (D) |
| Avg Power, White Light bg | 231 W/m² (A & B) · 166 W/m² (C) · 177 W/m² (D) |
| Module Weight | 0.4 kg (A) · 0.5 kg (B) · 0.6 kg (C) · 0.8 kg (D) |
| Power Box Weight | 1.1 kg (Type B & D) |
| Colour Temperature | 3,000–10,000 K |
| Scanning Mode | Static driving, single pixel single control |
| Frame Rate | 60–120 Hz |
| Pixel Configuration | 16 bit |
| Lifespan | ≥100,000 hours |
| Input Voltage | AC 100–240V, 50/60Hz |
| Module Working Voltage | DC 4.2V ± 0.2V |
| Working Temperature | -20°C to +50°C |
| Working Humidity | 20%–85% RH (non-condensing) |
| Storage Temperature | -20°C to +60°C |
| Storage Humidity | 10%–85% RH (non-condensing) |
| Protection Degree | IP20 |
| Installation Environment | Indoor |
| Module Packing (16 pcs/box) | L1295×W335×H270mm (A) · L1570×W335×H270mm (B & C) · L2085×W335×H270mm (D) |
| Power Box Packing (30 pcs/box) | L1295×W335×H270mm |
Interested in the M3?
Tell us about your installation, glass dimensions, viewing distance, and environment, and we’ll put a quote together.