M6 Series
The most transparent and most efficient screen in the M Series. At 95% transparency, 5,000 cd/m² brightness, and the lowest power draw of any M Series model, the M6 is built for large-scale architectural glass.
Maximum glass. Minimum screen.
The M6 is the architectural choice in the M Series. At 95% transparency, 3 percentage points above the M3 and 10 above the M2, the glass behind the screen is almost entirely visible. Viewers at 6–12 metres see sharp, vibrant content; anyone closer sees through it as easily as plain glass.
Despite its transparency, the M6 delivers up to 5,000 cd/m², the highest brightness in the range, making it equally at home in sun-drenched lobbies, glass curtain walls facing the street, or large-format indoor installations where ambient light is high.
Power consumption is the lowest in the M Series too. Average draw starts at 221 W/m² for shorter modules and drops to 176 W/m² for the 2-metre variant, significant savings at scale.
The M6 uses the same 2121 LED spec and 250mm module width as the M3, with four length options covering 1 to 2 metres. Modules splice without limit horizontally and vertically.
M2 · M3 · M6 side by side
The right model depends on viewing distance, content style, and how much glass you want to preserve.
Four lengths. One system.
All variants share the same 250mm width and 6.25mm pixel pitch. Brightness decreases slightly with module length as the power budget distributes across more pixels.
Brightness figures are white light background. Power Box (Type B & D): 1.1 kg.
M6 · Complete technical data
| Parameter | Value |
|---|---|
| Model | M6 |
| LED Specification | 2121 |
| Pixel Pitch (H/V) | 6.25mm × 6.25mm |
| Pixel Density | 25,600 dot/m² |
| Transparency Rate | 95% |
| Display Dimensions (W×H) | 250×1000mm · 250×1175mm · 250×1475mm · 250×1975mm |
| Profile Dimensions (W×H) | 250×1025mm · 250×1200mm · 250×1500mm · 250×2000mm |
| Resolution (W×H) | 40×160 px · 40×188 px · 40×236 px · 40×316 px |
| Brightness (white light bg) | ≥5,000 cd/m² (A & B) · ≥4,500 cd/m² (C) · ≥3,000 cd/m² (D) |
| Max Power Consumption | 552 W/m² (A & B) · 502 W/m² (C) · 440 W/m² (D) |
| Avg Power Consumption | 221 W/m² (A & B) · 201 W/m² (C) · 176 W/m² (D) |
| Module Weight | 0.4 kg (A) · 0.5 kg (B) · 0.6 kg (C) · 1.0 kg (D) |
| Power Box Weight | 1.1 kg (Type B & D) |
| Colour Temperature | 3,000–10,000 K |
| Scanning Mode | Static driving, single pixel single control |
| Frame Rate | 60–120 Hz |
| Pixel Configuration | 16 bit |
| Lifespan | ≥100,000 hours |
| Input Voltage | AC 100–240V, 50/60Hz |
| Module Working Voltage | DC 4.2V ± 0.2V |
| Working Temperature | -20°C to +50°C |
| Working Humidity | 20%–85% RH (non-condensing) |
| Storage Temperature | -20°C to +60°C |
| Storage Humidity | 10%–85% RH (non-condensing) |
| Protection Degree | IP20 |
| Installation Environment | Indoor |
| Module Packing (16 pcs/box) | L1295×W335×H270mm (A) · L1570×W335×H270mm (B & C) · L2085×W335×H270mm (D) |
| Power Box Packing (30 pcs/box) | L1295×W335×H270mm |
Interested in the M6?
Tell us about your installation, glass dimensions, viewing distance, and environment, and we’ll put a quote together.