M2 Series
The highest-density transparent LED in the M Series. P2.5 pixel pitch delivers crisp, close-range imagery on glass with 85% transparency and holographic 3D capability.
Finest pitch in the range
The M2 is the closest-viewing-distance option in the M Series. At P2.5 pixel pitch, 160,000 dots per square metre, it’s designed for installations where viewers are within 2–4 metres of the screen: retail windows, showroom glass, exhibition panels, and hotel lobbies.
Despite the high pixel density, the M2 still achieves 85% transparency. When the screen is off, it disappears into the glass. When it’s on, holographic and 3D content appears to float in mid-air, framed by nothing.
Modules adhere directly to tempered glass, LED side or PCB side, with no structural modifications required. Three module lengths cover most standard glass spans, and unlimited horizontal and vertical splicing handles anything larger.
Three lengths. One system.
Choose the module length that matches your glass dimension, or combine lengths to hit a precise display size. All variants share the same 125mm width and use identical power boxes.
M2 · Complete technical data
| Parameter | Value |
|---|---|
| Model | M2 |
| LED Specification | 1515 |
| Pixel Pitch (H/V) | 2.5mm × 2.5mm |
| Pixel Density | 160,000 dot/m² |
| Transparency Rate | 85% |
| Display Dimensions (W×H) | 125×1000mm · 125×1175mm · 125×1475mm |
| Profile Dimensions (W×H) | 125×1025mm · 125×1200mm · 125×1500mm |
| Resolution (W×H) | 50×400 px · 50×470 px · 50×590 px |
| Brightness | ≥1,500 cd/m² (variants A & B) · ≥1,300 cd/m² (variant C) |
| Max Power Consumption | 865 W/m² |
| Avg Power Consumption | 350 W/m² |
| Module Weight | 0.2 kg (A) · 0.25 kg (B) · 0.3 kg (C) |
| Power Box Weight | 1.1 kg (Type B & D) |
| Colour Temperature | 3,000–10,000 K |
| Scanning Mode | Static driving, single pixel single control |
| Frame Rate | 60–120 Hz |
| Encapsulation Type | Light board & driving board integrated |
| Pixel Configuration | 16 bit |
| Lifespan | ≥100,000 hours |
| Input Voltage | AC 100–240V, 50/60Hz |
| Module Working Voltage | DC 4.2V ± 0.2V |
| Working Temperature | -20°C to +50°C |
| Working Humidity | 20%–85% RH (non-condensing) |
| Storage Temperature | -20°C to +60°C |
| Storage Humidity | 10%–85% RH (non-condensing) |
| Protection Degree | IP20 |
| Installation Environment | Indoor |
| Module Packing (16 pcs/box) | L1295 × W335 × H270mm |
| Power Box Packing (30 pcs/box) | L1595 × W335 × H270mm |
Interested in the M2?
Tell us about your installation, glass dimensions, viewing distance, and environment, and we’ll put a quote together.